Property Taxes By State >
Property Taxes By State >
Wisconsin Property Tax by County
Wisconsin Property Taxes by County
Wisconsin : Median property tax is $3,007.00
For a visual display of how property taxes compare in Wisconsin's 72 counties, visit our interactive Wisconsin county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Adams County | $1,974.00 | $130,700.00 | 1.51% | $43,726.00 | 4.51% |
Ashland County | $1,764.00 | $103,000.00 | 1.71% | $45,709.00 | 3.86% |
Barron County | $2,242.00 | $134,500.00 | 1.67% | $49,957.00 | 4.49% |
Bayfield County | $1,896.00 | $157,300.00 | 1.21% | $50,320.00 | 3.77% |
Brown County | $2,900.00 | $159,100.00 | 1.82% | $67,816.00 | 4.28% |
Buffalo County | $2,047.00 | $130,600.00 | 1.57% | $51,139.00 | 4.00% |
Burnett County | $1,870.00 | $156,100.00 | 1.20% | $44,458.00 | 4.21% |
Calumet County | $2,902.00 | $158,700.00 | 1.83% | $69,224.00 | 4.19% |
Chippewa County | $2,123.00 | $146,300.00 | 1.45% | $57,587.00 | 3.69% |
Clark County | $1,928.00 | $110,900.00 | 1.74% | $47,975.00 | 4.02% |
Columbia County | $2,988.00 | $177,500.00 | 1.68% | $65,209.00 | 4.58% |
Crawford County | $2,244.00 | $113,900.00 | 1.97% | $46,741.00 | 4.80% |
Dane County | $4,149.00 | $230,800.00 | 1.80% | $81,946.00 | 5.06% |
Dodge County | $2,884.00 | $155,900.00 | 1.85% | $62,010.00 | 4.65% |
Door County | $2,357.00 | $189,500.00 | 1.24% | $55,678.00 | 4.23% |
Douglas County | $2,076.00 | $130,200.00 | 1.59% | $56,001.00 | 3.71% |
Dunn County | $2,823.00 | $152,700.00 | 1.85% | $60,010.00 | 4.70% |
Eau Claire County | $2,616.00 | $147,200.00 | 1.78% | $63,004.00 | 4.15% |
Florence County | $1,682.00 | $123,700.00 | 1.36% | $42,596.00 | 3.95% |
Fond du Lac County | $2,624.00 | $143,000.00 | 1.83% | $63,127.00 | 4.16% |
Forest County | $1,712.00 | $117,900.00 | 1.45% | $43,750.00 | 3.91% |
Grant County | $2,051.00 | $118,300.00 | 1.73% | $51,761.00 | 3.96% |
Green County | $2,976.00 | $150,300.00 | 1.98% | $61,450.00 | 4.84% |
Green Lake County | $2,311.00 | $137,500.00 | 1.68% | $54,940.00 | 4.21% |
Iowa County | $2,925.00 | $155,500.00 | 1.88% | $63,299.00 | 4.62% |
Iron County | $1,520.00 | $106,700.00 | 1.42% | $42,753.00 | 3.56% |
Jackson County | $1,962.00 | $121,400.00 | 1.62% | $50,072.00 | 3.92% |
Jefferson County | $3,099.00 | $182,500.00 | 1.70% | $64,291.00 | 4.82% |
Juneau County | $2,020.00 | $115,500.00 | 1.75% | $51,552.00 | 3.92% |
Kenosha County | $3,520.00 | $182,400.00 | 1.93% | $69,297.00 | 5.08% |
Kewaunee County | $2,361.00 | $144,400.00 | 1.64% | $60,394.00 | 3.91% |
La Crosse County | $2,912.00 | $148,700.00 | 1.96% | $62,883.00 | 4.63% |
Lafayette County | $2,331.00 | $117,700.00 | 1.98% | $53,837.00 | 4.33% |
Langlade County | $1,791.00 | $107,500.00 | 1.67% | $45,308.00 | 3.95% |
Lincoln County | $2,154.00 | $131,300.00 | 1.64% | $57,253.00 | 3.76% |
Manitowoc County | $2,351.00 | $124,000.00 | 1.90% | $57,671.00 | 4.08% |
Marathon County | $2,602.00 | $139,500.00 | 1.87% | $62,961.00 | 4.13% |
Marinette County | $1,604.00 | $109,700.00 | 1.46% | $46,960.00 | 3.42% |
Marquette County | $2,192.00 | $141,000.00 | 1.55% | $48,796.00 | 4.49% |
Menominee County | $2,654.00 | $92,600.00 | 2.87% | $40,719.00 | 6.52% |
Milwaukee County | $3,707.00 | $165,700.00 | 2.24% | $63,008.00 | 5.88% |
Monroe County | $2,357.00 | $126,800.00 | 1.86% | $56,430.00 | 4.18% |
Oconto County | $2,198.00 | $146,300.00 | 1.50% | $53,473.00 | 4.11% |
Oneida County | $2,040.00 | $172,800.00 | 1.18% | $52,160.00 | 3.91% |
Outagamie County | $2,779.00 | $153,500.00 | 1.81% | $67,362.00 | 4.13% |
Ozaukee County | $4,033.00 | $255,600.00 | 1.58% | $87,629.00 | 4.60% |
Pepin County | $2,531.00 | $138,500.00 | 1.83% | $55,466.00 | 4.56% |
Pierce County | $3,542.00 | $200,200.00 | 1.77% | $72,180.00 | 4.91% |
Polk County | $2,649.00 | $170,300.00 | 1.56% | $55,940.00 | 4.74% |
Portage County | $2,536.00 | $143,100.00 | 1.77% | $64,667.00 | 3.92% |
Price County | $1,775.00 | $111,500.00 | 1.59% | $45,462.00 | 3.90% |
Racine County | $3,312.00 | $175,700.00 | 1.89% | $66,264.00 | 5.00% |
Richland County | $2,200.00 | $123,000.00 | 1.79% | $52,099.00 | 4.22% |
Rock County | $2,706.00 | $138,000.00 | 1.96% | $60,571.00 | 4.47% |
Rusk County | $1,572.00 | $110,200.00 | 1.43% | $44,375.00 | 3.54% |
Sauk County | $2,758.00 | $166,400.00 | 1.66% | $60,701.00 | 4.54% |
Sawyer County | $1,759.00 | $168,200.00 | 1.05% | $47,177.00 | 3.73% |
Shawano County | $1,972.00 | $125,100.00 | 1.58% | $52,477.00 | 3.76% |
Sheboygan County | $2,875.00 | $151,100.00 | 1.90% | $63,267.00 | 4.54% |
St. Croix County | $3,367.00 | $225,700.00 | 1.49% | $79,192.00 | 4.25% |
Taylor County | $2,052.00 | $120,100.00 | 1.71% | $51,230.00 | 4.01% |
Trempealeau County | $2,437.00 | $132,800.00 | 1.84% | $55,857.00 | 4.36% |
Vernon County | $2,299.00 | $131,700.00 | 1.75% | $49,984.00 | 4.60% |
Vilas County | $1,976.00 | $194,900.00 | 1.01% | $47,255.00 | 4.18% |
Walworth County | $3,323.00 | $198,000.00 | 1.68% | $67,404.00 | 4.93% |
Washburn County | $1,897.00 | $148,400.00 | 1.28% | $47,158.00 | 4.02% |
Washington County | $3,502.00 | $228,000.00 | 1.54% | $76,180.00 | 4.60% |
Waukesha County | $3,954.00 | $262,200.00 | 1.51% | $87,886.00 | 4.50% |
Waupaca County | $2,411.00 | $137,100.00 | 1.76% | $55,112.00 | 4.37% |
Waushara County | $2,125.00 | $136,600.00 | 1.56% | $47,676.00 | 4.46% |
Winnebago County | $2,763.00 | $140,500.00 | 1.97% | $64,451.00 | 4.29% |
Wood County | $2,078.00 | $116,500.00 | 1.78% | $55,744.00 | 3.73% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Wisconsin, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Wisconsin conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.