Property Taxes By State >
Property Taxes By State >
Illinois Property Tax by County
Illinois Property Taxes by County
Illinois : Median property tax is $3,507.00
For a visual display of how property taxes compare in Illinois' 102 counties, visit our interactive Illinois county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Adams County | $1,580.00 | $98,400.00 | 1.61% | $53,586.00 | 2.95% |
Alexander County | $709.00 | $58,200.00 | 1.22% | $44,125.00 | 1.61% |
Bond County | $1,665.00 | $106,500.00 | 1.56% | $56,184.00 | 2.96% |
Boone County | $3,453.00 | $174,400.00 | 1.98% | $69,448.00 | 4.97% |
Brown County | $1,209.00 | $80,100.00 | 1.51% | $43,468.00 | 2.78% |
Bureau County | $1,931.00 | $102,000.00 | 1.89% | $52,434.00 | 3.68% |
Calhoun County | $1,408.00 | $101,900.00 | 1.38% | $51,036.00 | 2.76% |
Carroll County | $1,955.00 | $98,500.00 | 1.98% | $52,542.00 | 3.72% |
Cass County | $1,480.00 | $77,300.00 | 1.91% | $52,840.00 | 2.80% |
Champaign County | $2,905.00 | $145,200.00 | 2.00% | $68,753.00 | 4.23% |
Christian County | $1,307.00 | $80,500.00 | 1.62% | $49,360.00 | 2.65% |
Clark County | $1,328.00 | $84,100.00 | 1.58% | $51,002.00 | 2.60% |
Clay County | $923.00 | $72,700.00 | 1.27% | $42,142.00 | 2.19% |
Clinton County | $2,162.00 | $124,200.00 | 1.74% | $62,246.00 | 3.47% |
Coles County | $1,756.00 | $89,500.00 | 1.96% | $53,107.00 | 3.31% |
Cook County | $3,681.00 | $265,800.00 | 1.38% | $72,359.00 | 5.09% |
Crawford County | $927.00 | $70,400.00 | 1.32% | $46,951.00 | 1.97% |
Cumberland County | $1,285.00 | $81,300.00 | 1.58% | $46,467.00 | 2.77% |
De Witt County | $1,495.00 | $96,200.00 | 1.55% | $52,775.00 | 2.83% |
DeKalb County | $4,267.00 | $192,300.00 | 2.22% | $72,198.00 | 5.91% |
Douglas County | $1,774.00 | $93,000.00 | 1.91% | $55,603.00 | 3.19% |
DuPage County | $5,417.00 | $316,900.00 | 1.71% | $90,532.00 | 5.98% |
Edgar County | $1,122.00 | $74,200.00 | 1.51% | $44,960.00 | 2.50% |
Edwards County | $844.00 | $61,400.00 | 1.37% | $43,977.00 | 1.92% |
Effingham County | $1,640.00 | $106,500.00 | 1.54% | $56,316.00 | 2.91% |
Fayette County | $1,084.00 | $73,200.00 | 1.48% | $46,833.00 | 2.31% |
Ford County | $1,806.00 | $90,700.00 | 1.99% | $53,872.00 | 3.35% |
Franklin County | $796.00 | $61,100.00 | 1.30% | $38,604.00 | 2.06% |
Fulton County | $1,406.00 | $79,000.00 | 1.78% | $47,058.00 | 2.99% |
Gallatin County | $553.00 | $56,600.00 | 0.98% | $41,712.00 | 1.33% |
Greene County | $1,070.00 | $72,000.00 | 1.49% | $47,392.00 | 2.26% |
Grundy County | $3,666.00 | $193,300.00 | 1.90% | $73,366.00 | 5.00% |
Hamilton County | $687.00 | $67,500.00 | 1.02% | $46,500.00 | 1.48% |
Hancock County | $1,328.00 | $80,200.00 | 1.66% | $49,851.00 | 2.66% |
Hardin County | $447.00 | $63,300.00 | 0.71% | $37,114.00 | 1.20% |
Henderson County | $1,217.00 | $77,600.00 | 1.57% | $50,144.00 | 2.43% |
Henry County | $2,067.00 | $108,800.00 | 1.90% | $56,190.00 | 3.68% |
Iroquois County | $2,023.00 | $101,100.00 | 2.00% | $54,366.00 | 3.72% |
Jackson County | $1,663.00 | $96,100.00 | 1.73% | $51,009.00 | 3.26% |
Jasper County | $1,000.00 | $77,900.00 | 1.28% | $49,577.00 | 2.02% |
Jefferson County | $1,228.00 | $85,800.00 | 1.43% | $49,373.00 | 2.49% |
Jersey County | $1,712.00 | $118,200.00 | 1.45% | $62,163.00 | 2.75% |
Jo Daviess County | $2,137.00 | $138,000.00 | 1.55% | $56,883.00 | 3.76% |
Johnson County | $1,084.00 | $94,700.00 | 1.14% | $46,606.00 | 2.33% |
Kane County | $5,112.00 | $245,000.00 | 2.09% | $80,163.00 | 6.38% |
Kankakee County | $2,839.00 | $148,400.00 | 1.91% | $63,536.00 | 4.47% |
Kendall County | $5,365.00 | $248,300.00 | 2.16% | $86,558.00 | 6.20% |
Knox County | $1,480.00 | $80,600.00 | 1.84% | $50,088.00 | 2.95% |
Lake County | $6,285.00 | $287,300.00 | 2.19% | $92,965.00 | 6.76% |
LaSalle County | $2,632.00 | $125,500.00 | 2.10% | $60,067.00 | 4.38% |
Lawrence County | $879.00 | $67,900.00 | 1.29% | $44,787.00 | 1.96% |
Lee County | $2,239.00 | $113,400.00 | 1.97% | $58,406.00 | 3.83% |
Livingston County | $2,278.00 | $101,700.00 | 2.24% | $56,773.00 | 4.01% |
Logan County | $1,804.00 | $95,100.00 | 1.90% | $57,979.00 | 3.11% |
Macon County | $1,819.00 | $90,500.00 | 2.01% | $55,410.00 | 3.28% |
Macoupin County | $1,434.00 | $93,400.00 | 1.54% | $54,753.00 | 2.62% |
Madison County | $2,144.00 | $122,600.00 | 1.75% | $62,058.00 | 3.45% |
Marion County | $1,169.00 | $71,400.00 | 1.64% | $47,130.00 | 2.48% |
Marshall County | $2,003.00 | $102,700.00 | 1.95% | $55,199.00 | 3.63% |
Mason County | $1,577.00 | $81,400.00 | 1.94% | $48,623.00 | 3.24% |
Massac County | $1,132.00 | $81,800.00 | 1.38% | $48,186.00 | 2.35% |
McDonough County | $1,618.00 | $85,100.00 | 1.90% | $50,119.00 | 3.23% |
McHenry County | $5,226.00 | $249,700.00 | 2.09% | $83,714.00 | 6.24% |
McLean County | $3,076.00 | $151,700.00 | 2.03% | $73,795.00 | 4.17% |
Menard County | $2,103.00 | $113,500.00 | 1.85% | $63,953.00 | 3.29% |
Mercer County | $1,961.00 | $102,800.00 | 1.91% | $58,532.00 | 3.35% |
Monroe County | $3,236.00 | $197,400.00 | 1.64% | $77,126.00 | 4.20% |
Montgomery County | $1,316.00 | $78,100.00 | 1.69% | $48,785.00 | 2.70% |
Morgan County | $1,674.00 | $93,300.00 | 1.79% | $57,586.00 | 2.91% |
Moultrie County | $1,755.00 | $89,700.00 | 1.96% | $49,116.00 | 3.57% |
Ogle County | $2,877.00 | $152,400.00 | 1.89% | $62,918.00 | 4.57% |
Peoria County | $2,385.00 | $119,000.00 | 2.00% | $63,403.00 | 3.76% |
Perry County | $1,158.00 | $76,900.00 | 1.51% | $46,364.00 | 2.50% |
Piatt County | $1,987.00 | $119,100.00 | 1.67% | $62,500.00 | 3.18% |
Pike County | $1,112.00 | $76,000.00 | 1.46% | $44,949.00 | 2.47% |
Pope County | $1,126.00 | $88,300.00 | 1.28% | $45,485.00 | 2.48% |
Pulaski County | $526.00 | $48,800.00 | 1.08% | $38,271.00 | 1.37% |
Putnam County | $2,049.00 | $123,600.00 | 1.66% | $64,450.00 | 3.18% |
Randolph County | $1,196.00 | $86,900.00 | 1.38% | $51,342.00 | 2.33% |
Richland County | $1,158.00 | $76,000.00 | 1.52% | $48,486.00 | 2.39% |
Rock Island County | $2,240.00 | $111,700.00 | 2.01% | $56,568.00 | 3.96% |
Saline County | $920.00 | $69,400.00 | 1.33% | $41,762.00 | 2.20% |
Sangamon County | $2,219.00 | $118,900.00 | 1.87% | $66,032.00 | 3.36% |
Schuyler County | $1,378.00 | $74,900.00 | 1.84% | $51,456.00 | 2.68% |
Scott County | $1,226.00 | $82,100.00 | 1.49% | $59,962.00 | 2.04% |
Shelby County | $1,375.00 | $84,500.00 | 1.63% | $49,336.00 | 2.79% |
St. Clair County | $2,291.00 | $122,400.00 | 1.87% | $62,078.00 | 3.69% |
Stark County | $1,587.00 | $87,500.00 | 1.81% | $52,474.00 | 3.02% |
Stephenson County | $2,352.00 | $103,300.00 | 2.28% | $53,272.00 | 4.42% |
Tazewell County | $2,320.00 | $125,700.00 | 1.85% | $63,124.00 | 3.68% |
Union County | $1,096.00 | $84,200.00 | 1.30% | $49,369.00 | 2.22% |
Vermilion County | $1,317.00 | $76,500.00 | 1.72% | $48,664.00 | 2.71% |
Wabash County | $1,143.00 | $77,400.00 | 1.48% | $50,608.00 | 2.26% |
Warren County | $1,449.00 | $83,300.00 | 1.74% | $49,406.00 | 2.93% |
Washington County | $1,780.00 | $103,100.00 | 1.73% | $56,957.00 | 3.13% |
Wayne County | $755.00 | $65,100.00 | 1.16% | $44,526.00 | 1.70% |
White County | $783.00 | $62,900.00 | 1.24% | $46,181.00 | 1.70% |
Whiteside County | $1,993.00 | $98,100.00 | 2.03% | $52,484.00 | 3.80% |
Will County | $4,921.00 | $240,500.00 | 2.05% | $83,661.00 | 5.88% |
Williamson County | $1,213.00 | $87,600.00 | 1.38% | $48,464.00 | 2.50% |
Winnebago County | $3,056.00 | $128,100.00 | 2.39% | $61,248.00 | 4.99% |
Woodford County | $2,873.00 | $151,500.00 | 1.90% | $72,012.00 | 3.99% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Illinois, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Illinois conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.