Property Taxes By State >
Property Taxes By State >
Pennsylvania Property Tax by County
Pennsylvania Property Taxes by County
Pennsylvania : Median property tax is $2,223.00
For a visual display of how property taxes compare in Pennsylvania's 67 counties, visit our interactive Pennsylvania county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Adams County | $2,146.00 | $200,700.00 | 1.07% | $64,493.00 | 3.33% |
Allegheny County | $2,553.00 | $115,200.00 | 2.22% | $62,449.00 | 4.09% |
Armstrong County | $1,667.00 | $89,100.00 | 1.87% | $49,718.00 | 3.35% |
Beaver County | $1,909.00 | $112,400.00 | 1.70% | $54,717.00 | 3.49% |
Bedford County | $1,162.00 | $112,800.00 | 1.03% | $45,461.00 | 2.56% |
Berks County | $3,014.00 | $170,400.00 | 1.77% | $64,664.00 | 4.66% |
Blair County | $1,025.00 | $97,400.00 | 1.05% | $51,631.00 | 1.99% |
Bradford County | $1,471.00 | $101,700.00 | 1.45% | $48,124.00 | 3.06% |
Bucks County | $4,090.00 | $321,500.00 | 1.27% | $87,378.00 | 4.68% |
Butler County | $2,035.00 | $159,000.00 | 1.28% | $67,175.00 | 3.03% |
Cambria County | $1,150.00 | $86,000.00 | 1.34% | $47,894.00 | 2.40% |
Cameron County | $1,376.00 | $74,200.00 | 1.85% | $44,816.00 | 3.07% |
Carbon County | $2,178.00 | $139,800.00 | 1.56% | $54,243.00 | 4.02% |
Centre County | $2,191.00 | $175,800.00 | 1.25% | $65,615.00 | 3.34% |
Chester County | $4,192.00 | $334,300.00 | 1.25% | $99,646.00 | 4.21% |
Clarion County | $1,099.00 | $97,800.00 | 1.12% | $49,888.00 | 2.20% |
Clearfield County | $1,219.00 | $82,900.00 | 1.47% | $43,072.00 | 2.83% |
Clinton County | $1,502.00 | $98,400.00 | 1.53% | $46,847.00 | 3.21% |
Columbia County | $1,390.00 | $118,800.00 | 1.17% | $51,186.00 | 2.72% |
Crawford County | $1,613.00 | $97,900.00 | 1.65% | $46,644.00 | 3.46% |
Cumberland County | $1,985.00 | $174,600.00 | 1.14% | $70,909.00 | 2.80% |
Dauphin County | $2,357.00 | $153,100.00 | 1.54% | $67,720.00 | 3.48% |
Delaware County | $3,877.00 | $232,300.00 | 1.67% | $76,975.00 | 5.04% |
Elk County | $1,413.00 | $91,300.00 | 1.55% | $48,905.00 | 2.89% |
Erie County | $2,040.00 | $111,300.00 | 1.83% | $56,038.00 | 3.64% |
Fayette County | $1,074.00 | $82,500.00 | 1.30% | $43,165.00 | 2.49% |
Forest County | $860.00 | $79,700.00 | 1.08% | $36,163.00 | 2.38% |
Franklin County | $1,736.00 | $175,000.00 | 0.99% | $59,038.00 | 2.94% |
Fulton County | $1,627.00 | $157,500.00 | 1.03% | $51,377.00 | 3.17% |
Greene County | $1,383.00 | $81,800.00 | 1.69% | $49,967.00 | 2.77% |
Huntingdon County | $1,076.00 | $105,800.00 | 1.02% | $47,858.00 | 2.25% |
Indiana County | $1,485.00 | $98,200.00 | 1.51% | $49,551.00 | 3.00% |
Jefferson County | $1,115.00 | $80,100.00 | 1.39% | $44,315.00 | 2.52% |
Juniata County | $1,418.00 | $127,200.00 | 1.11% | $51,019.00 | 2.78% |
Lackawanna County | $1,954.00 | $137,100.00 | 1.43% | $57,450.00 | 3.40% |
Lancaster County | $2,638.00 | $184,400.00 | 1.43% | $65,774.00 | 4.01% |
Lawrence County | $1,436.00 | $92,600.00 | 1.55% | $48,912.00 | 2.94% |
Lebanon County | $1,973.00 | $155,900.00 | 1.27% | $61,729.00 | 3.20% |
Lehigh County | $3,004.00 | $203,200.00 | 1.48% | $68,418.00 | 4.39% |
Luzerne County | $1,587.00 | $113,300.00 | 1.40% | $52,633.00 | 3.02% |
Lycoming County | $1,827.00 | $119,200.00 | 1.53% | $51,763.00 | 3.53% |
McKean County | $1,236.00 | $72,300.00 | 1.71% | $47,545.00 | 2.60% |
Mercer County | $1,492.00 | $101,700.00 | 1.47% | $51,723.00 | 2.88% |
Mifflin County | $1,438.00 | $92,500.00 | 1.55% | $43,971.00 | 3.27% |
Monroe County | $3,454.00 | $206,400.00 | 1.67% | $62,551.00 | 5.52% |
Montgomery County | $3,834.00 | $297,200.00 | 1.29% | $91,866.00 | 4.17% |
Montour County | $1,497.00 | $143,900.00 | 1.04% | $52,396.00 | 2.86% |
Northampton County | $3,319.00 | $220,800.00 | 1.50% | $69,838.00 | 4.75% |
Northumberland County | $1,055.00 | $93,500.00 | 1.13% | $47,204.00 | 2.23% |
Perry County | $1,836.00 | $144,800.00 | 1.27% | $59,050.00 | 3.11% |
Philadelphia County | $1,236.00 | $135,200.00 | 0.91% | $48,034.00 | 2.57% |
Pike County | $2,911.00 | $217,900.00 | 1.34% | $62,668.00 | 4.65% |
Potter County | $1,330.00 | $89,600.00 | 1.48% | $45,026.00 | 2.95% |
Schuylkill County | $1,387.00 | $88,400.00 | 1.57% | $48,881.00 | 2.84% |
Snyder County | $1,438.00 | $122,900.00 | 1.17% | $51,595.00 | 2.79% |
Somerset County | $1,063.00 | $92,200.00 | 1.15% | $45,208.00 | 2.35% |
Sullivan County | $1,263.00 | $120,600.00 | 1.05% | $40,805.00 | 3.10% |
Susquehanna County | $1,791.00 | $124,400.00 | 1.44% | $48,948.00 | 3.66% |
Tioga County | $1,608.00 | $105,700.00 | 1.52% | $46,787.00 | 3.44% |
Union County | $1,743.00 | $143,200.00 | 1.22% | $53,676.00 | 3.25% |
Venango County | $1,276.00 | $76,500.00 | 1.67% | $46,270.00 | 2.76% |
Warren County | $1,417.00 | $83,900.00 | 1.69% | $48,607.00 | 2.92% |
Washington County | $1,532.00 | $130,300.00 | 1.18% | $60,255.00 | 2.54% |
Wayne County | $1,929.00 | $173,600.00 | 1.11% | $51,014.00 | 3.78% |
Westmoreland County | $1,885.00 | $126,800.00 | 1.49% | $57,005.00 | 3.31% |
Wyoming County | $2,050.00 | $140,800.00 | 1.46% | $54,964.00 | 3.73% |
York County | $2,674.00 | $175,500.00 | 1.52% | $66,672.00 | 4.01% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Pennsylvania, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Pennsylvania conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.