Property Taxes By State >
Property Taxes By State >
Minnesota Property Tax by County
Minnesota Property Taxes by County
Minnesota : Median property tax is $2,098.00
For a visual display of how property taxes compare in Minnesota's 87 counties, visit our interactive Minnesota county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Aitkin County | $783.00 | $177,900.00 | 0.44% | $44,739.00 | 1.75% |
Anoka County | $2,243.00 | $223,100.00 | 1.01% | $76,417.00 | 2.94% |
Becker County | $1,226.00 | $166,800.00 | 0.74% | $53,662.00 | 2.28% |
Beltrami County | $1,366.00 | $143,800.00 | 0.95% | $53,303.00 | 2.56% |
Benton County | $1,921.00 | $170,800.00 | 1.12% | $63,438.00 | 3.03% |
Big Stone County | $952.00 | $81,900.00 | 1.16% | $48,087.00 | 1.98% |
Blue Earth County | $1,461.00 | $163,500.00 | 0.89% | $61,478.00 | 2.38% |
Brown County | $1,257.00 | $122,400.00 | 1.03% | $55,281.00 | 2.27% |
Carlton County | $1,636.00 | $163,500.00 | 1.00% | $59,060.00 | 2.77% |
Carver County | $2,992.00 | $287,100.00 | 1.04% | $89,865.00 | 3.33% |
Cass County | $940.00 | $184,900.00 | 0.51% | $47,341.00 | 1.99% |
Chippewa County | $1,010.00 | $94,400.00 | 1.07% | $53,398.00 | 1.89% |
Chisago County | $2,511.00 | $230,600.00 | 1.09% | $70,939.00 | 3.54% |
Clay County | $1,464.00 | $146,100.00 | 1.00% | $64,266.00 | 2.28% |
Clearwater County | $1,040.00 | $113,300.00 | 0.92% | $45,053.00 | 2.31% |
Cook County | $1,016.00 | $247,100.00 | 0.41% | $54,128.00 | 1.88% |
Cottonwood County | $936.00 | $81,800.00 | 1.14% | $44,759.00 | 2.09% |
Crow Wing County | $1,186.00 | $187,000.00 | 0.63% | $52,099.00 | 2.28% |
Dakota County | $2,482.00 | $243,700.00 | 1.02% | $85,604.00 | 2.90% |
Dodge County | $1,629.00 | $163,700.00 | 1.00% | $68,940.00 | 2.36% |
Douglas County | $1,416.00 | $182,600.00 | 0.78% | $55,572.00 | 2.55% |
Faribault County | $773.00 | $87,000.00 | 0.89% | $48,735.00 | 1.59% |
Fillmore County | $1,217.00 | $133,900.00 | 0.91% | $54,211.00 | 2.24% |
Freeborn County | $1,127.00 | $111,800.00 | 1.01% | $50,753.00 | 2.22% |
Goodhue County | $2,002.00 | $192,900.00 | 1.04% | $66,331.00 | 3.02% |
Grant County | $1,167.00 | $102,700.00 | 1.14% | $49,099.00 | 2.38% |
Hennepin County | $2,831.00 | $247,900.00 | 1.14% | $81,988.00 | 3.45% |
Houston County | $1,419.00 | $149,200.00 | 0.95% | $57,846.00 | 2.45% |
Hubbard County | $1,251.00 | $175,500.00 | 0.71% | $50,297.00 | 2.49% |
Isanti County | $1,836.00 | $203,700.00 | 0.90% | $64,498.00 | 2.85% |
Itasca County | $906.00 | $146,800.00 | 0.62% | $51,886.00 | 1.75% |
Jackson County | $998.00 | $100,300.00 | 1.00% | $52,376.00 | 1.91% |
Kanabec County | $1,425.00 | $162,800.00 | 0.88% | $50,580.00 | 2.82% |
Kandiyohi County | $1,432.00 | $157,400.00 | 0.91% | $60,221.00 | 2.38% |
Kittson County | $691.00 | $64,200.00 | 1.08% | $51,806.00 | 1.33% |
Koochiching County | $641.00 | $99,800.00 | 0.64% | $50,537.00 | 1.27% |
Lac qui Parle County | $739.00 | $77,100.00 | 0.96% | $50,460.00 | 1.46% |
Lake County | $795.00 | $142,000.00 | 0.56% | $54,638.00 | 1.46% |
Lake of the Woods County | $1,102.00 | $135,500.00 | 0.81% | $47,949.00 | 2.30% |
Le Sueur County | $1,655.00 | $191,900.00 | 0.86% | $63,944.00 | 2.59% |
Lincoln County | $970.00 | $76,300.00 | 1.27% | $50,848.00 | 1.91% |
Lyon County | $1,411.00 | $136,300.00 | 1.04% | $61,808.00 | 2.28% |
Mahnomen County | $1,211.00 | $86,500.00 | 1.40% | $45,275.00 | 2.67% |
Marshall County | $688.00 | $84,600.00 | 0.81% | $55,051.00 | 1.25% |
Martin County | $800.00 | $96,200.00 | 0.83% | $53,145.00 | 1.51% |
McLeod County | $1,864.00 | $169,400.00 | 1.10% | $65,915.00 | 2.83% |
Meeker County | $1,483.00 | $165,600.00 | 0.90% | $57,447.00 | 2.58% |
Mille Lacs County | $1,661.00 | $167,600.00 | 0.99% | $53,755.00 | 3.09% |
Morrison County | $1,401.00 | $159,500.00 | 0.88% | $53,112.00 | 2.64% |
Mower County | $948.00 | $108,600.00 | 0.87% | $54,361.00 | 1.74% |
Murray County | $793.00 | $90,000.00 | 0.88% | $49,410.00 | 1.60% |
Nicollet County | $1,581.00 | $169,700.00 | 0.93% | $67,243.00 | 2.35% |
Nobles County | $922.00 | $97,200.00 | 0.95% | $50,313.00 | 1.83% |
Norman County | $870.00 | $79,300.00 | 1.10% | $47,342.00 | 1.84% |
Olmsted County | $1,891.00 | $174,000.00 | 1.09% | $75,534.00 | 2.50% |
Otter Tail County | $1,046.00 | $158,600.00 | 0.66% | $50,439.00 | 2.07% |
Pennington County | $1,086.00 | $91,600.00 | 1.19% | $52,428.00 | 2.07% |
Pine County | $1,222.00 | $162,400.00 | 0.75% | $48,877.00 | 2.50% |
Pipestone County | $761.00 | $85,100.00 | 0.89% | $48,480.00 | 1.57% |
Polk County | $1,354.00 | $115,800.00 | 1.17% | $59,925.00 | 2.26% |
Pope County | $1,218.00 | $148,700.00 | 0.82% | $55,859.00 | 2.18% |
Ramsey County | $2,345.00 | $222,700.00 | 1.05% | $72,513.00 | 3.23% |
Red Lake County | $893.00 | $80,800.00 | 1.11% | $51,580.00 | 1.73% |
Redwood County | $955.00 | $88,300.00 | 1.08% | $51,449.00 | 1.86% |
Renville County | $971.00 | $97,100.00 | 1.00% | $53,450.00 | 1.82% |
Rice County | $1,868.00 | $210,400.00 | 0.89% | $68,662.00 | 2.72% |
Rock County | $800.00 | $99,200.00 | 0.81% | $52,388.00 | 1.53% |
Roseau County | $1,190.00 | $96,200.00 | 1.24% | $54,552.00 | 2.18% |
Scott County | $2,828.00 | $274,300.00 | 1.03% | $89,196.00 | 3.17% |
Sherburne County | $2,184.00 | $226,300.00 | 0.97% | $77,334.00 | 2.82% |
Sibley County | $1,528.00 | $148,500.00 | 1.03% | $56,701.00 | 2.69% |
St. Louis County | $1,102.00 | $140,400.00 | 0.78% | $56,421.00 | 1.95% |
Stearns County | $1,673.00 | $174,500.00 | 0.96% | $63,600.00 | 2.63% |
Steele County | $1,625.00 | $156,300.00 | 1.04% | $63,609.00 | 2.55% |
Stevens County | $1,210.00 | $120,300.00 | 1.01% | $61,412.00 | 1.97% |
Swift County | $806.00 | $97,600.00 | 0.83% | $51,519.00 | 1.56% |
Todd County | $1,261.00 | $139,400.00 | 0.90% | $48,017.00 | 2.63% |
Traverse County | $763.00 | $69,200.00 | 1.10% | $44,412.00 | 1.72% |
Wabasha County | $1,545.00 | $157,300.00 | 0.98% | $58,034.00 | 2.66% |
Wadena County | $1,186.00 | $113,800.00 | 1.04% | $43,137.00 | 2.75% |
Waseca County | $1,488.00 | $141,400.00 | 1.05% | $56,750.00 | 2.62% |
Washington County | $2,553.00 | $264,800.00 | 0.96% | $86,280.00 | 2.96% |
Watonwan County | $891.00 | $89,300.00 | 1.00% | $49,363.00 | 1.80% |
Wilkin County | $840.00 | $102,800.00 | 0.82% | $54,119.00 | 1.55% |
Winona County | $1,502.00 | $159,200.00 | 0.94% | $58,315.00 | 2.58% |
Wright County | $2,080.00 | $222,300.00 | 0.94% | $74,703.00 | 2.78% |
Yellow Medicine County | $1,054.00 | $97,100.00 | 1.09% | $56,216.00 | 1.87% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Minnesota, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Minnesota conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.