Property Taxes By State >
Property Taxes By State >
North Carolina Property Tax by County
North Carolina Property Taxes by County
North Carolina : Median property tax is $1,209.00
For a visual display of how property taxes compare in North Carolina's 100 counties, visit our interactive North Carolina county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Alamance County | $981.00 | $137,100.00 | 0.72% | $53,928.00 | 1.82% |
Alexander County | $652.00 | $119,400.00 | 0.55% | $46,058.00 | 1.42% |
Alleghany County | $663.00 | $133,100.00 | 0.50% | $34,581.00 | 1.92% |
Anson County | $662.00 | $78,400.00 | 0.84% | $40,894.00 | 1.62% |
Ashe County | $727.00 | $145,700.00 | 0.50% | $41,062.00 | 1.77% |
Avery County | $561.00 | $155,100.00 | 0.36% | $40,155.00 | 1.40% |
Beaufort County | $702.00 | $107,000.00 | 0.66% | $49,701.00 | 1.41% |
Bertie County | $498.00 | $77,400.00 | 0.64% | $36,472.00 | 1.37% |
Bladen County | $680.00 | $77,300.00 | 0.88% | $35,678.00 | 1.91% |
Brunswick County | $933.00 | $190,500.00 | 0.49% | $52,117.00 | 1.79% |
Buncombe County | $1,257.00 | $188,300.00 | 0.67% | $52,472.00 | 2.40% |
Burke County | $770.00 | $108,800.00 | 0.71% | $45,373.00 | 1.70% |
Cabarrus County | $1,396.00 | $164,100.00 | 0.85% | $65,625.00 | 2.13% |
Caldwell County | $774.00 | $106,900.00 | 0.72% | $46,171.00 | 1.68% |
Camden County | $1,146.00 | $221,900.00 | 0.52% | $67,227.00 | 1.70% |
Carteret County | $949.00 | $207,500.00 | 0.46% | $54,390.00 | 1.74% |
Caswell County | $727.00 | $97,500.00 | 0.75% | $43,519.00 | 1.67% |
Catawba County | $865.00 | $130,300.00 | 0.66% | $52,603.00 | 1.64% |
Chatham County | $1,430.00 | $193,900.00 | 0.74% | $63,840.00 | 2.24% |
Cherokee County | $745.00 | $146,100.00 | 0.51% | $40,784.00 | 1.83% |
Chowan County | $912.00 | $137,000.00 | 0.67% | $44,920.00 | 2.03% |
Clay County | $577.00 | $163,000.00 | 0.35% | $36,924.00 | 1.56% |
Cleveland County | $858.00 | $103,300.00 | 0.83% | $47,523.00 | 1.81% |
Columbus County | $872.00 | $89,000.00 | 0.98% | $44,851.00 | 1.94% |
Craven County | $961.00 | $151,500.00 | 0.63% | $57,297.00 | 1.68% |
Cumberland County | $1,336.00 | $116,900.00 | 1.14% | $57,160.00 | 2.34% |
Currituck County | $900.00 | $240,000.00 | 0.38% | $61,435.00 | 1.46% |
Dare County | $1,421.00 | $342,100.00 | 0.42% | $60,404.00 | 2.35% |
Davidson County | $855.00 | $128,200.00 | 0.67% | $53,146.00 | 1.61% |
Davie County | $1,092.00 | $160,900.00 | 0.68% | $56,192.00 | 1.94% |
Duplin County | $676.00 | $83,800.00 | 0.81% | $38,360.00 | 1.76% |
Durham County | $2,001.00 | $176,100.00 | 1.14% | $71,851.00 | 2.78% |
Edgecombe County | $827.00 | $82,600.00 | 1.00% | $43,826.00 | 1.89% |
Forsyth County | $1,420.00 | $149,000.00 | 0.95% | $61,650.00 | 2.30% |
Franklin County | $1,070.00 | $121,700.00 | 0.88% | $49,903.00 | 2.14% |
Gaston County | $1,254.00 | $120,800.00 | 1.04% | $53,934.00 | 2.33% |
Gates County | $882.00 | $120,200.00 | 0.73% | $49,987.00 | 1.76% |
Graham County | $539.00 | $119,000.00 | 0.45% | $31,953.00 | 1.69% |
Granville County | $958.00 | $125,200.00 | 0.77% | $54,998.00 | 1.74% |
Greene County | $740.00 | $85,100.00 | 0.87% | $49,220.00 | 1.50% |
Guilford County | $1,494.00 | $153,800.00 | 0.97% | $62,441.00 | 2.39% |
Halifax County | $870.00 | $85,800.00 | 1.01% | $41,110.00 | 2.12% |
Harnett County | $995.00 | $123,500.00 | 0.81% | $54,514.00 | 1.83% |
Haywood County | $972.00 | $158,200.00 | 0.61% | $48,408.00 | 2.01% |
Henderson County | $1,025.00 | $184,200.00 | 0.56% | $54,606.00 | 1.88% |
Hertford County | $809.00 | $83,000.00 | 0.97% | $38,015.00 | 2.13% |
Hoke County | $874.00 | $116,900.00 | 0.75% | $49,271.00 | 1.77% |
Hyde County | $692.00 | $95,600.00 | 0.72% | $44,063.00 | 1.57% |
Iredell County | $977.00 | $164,300.00 | 0.59% | $58,347.00 | 1.67% |
Jackson County | $674.00 | $163,200.00 | 0.41% | $50,219.00 | 1.34% |
Johnston County | $1,128.00 | $136,200.00 | 0.83% | $59,421.00 | 1.90% |
Jones County | $627.00 | $91,500.00 | 0.69% | $43,796.00 | 1.43% |
Lee County | $1,183.00 | $127,800.00 | 0.93% | $53,091.00 | 2.23% |
Lenoir County | $865.00 | $91,900.00 | 0.94% | $45,679.00 | 1.89% |
Lincoln County | $1,038.00 | $146,700.00 | 0.71% | $54,942.00 | 1.89% |
Macon County | $662.00 | $167,800.00 | 0.39% | $43,552.00 | 1.52% |
Madison County | $819.00 | $154,600.00 | 0.53% | $47,669.00 | 1.72% |
Martin County | $766.00 | $79,400.00 | 0.96% | $44,108.00 | 1.74% |
McDowell County | $521.00 | $99,200.00 | 0.53% | $42,545.00 | 1.22% |
Mecklenburg County | $1,945.00 | $185,100.00 | 1.05% | $72,933.00 | 2.67% |
Mitchell County | $566.00 | $105,000.00 | 0.54% | $38,247.00 | 1.48% |
Montgomery County | $494.00 | $83,100.00 | 0.59% | $38,204.00 | 1.29% |
Moore County | $1,198.00 | $186,900.00 | 0.64% | $56,673.00 | 2.11% |
Nash County | $943.00 | $116,300.00 | 0.81% | $56,342.00 | 1.67% |
New Hanover County | $1,394.00 | $227,800.00 | 0.61% | $65,766.00 | 2.12% |
Northampton County | $729.00 | $74,600.00 | 0.98% | $35,051.00 | 2.08% |
Onslow County | $822.00 | $137,400.00 | 0.60% | $55,302.00 | 1.49% |
Orange County | $2,829.00 | $258,800.00 | 1.09% | $85,468.00 | 3.31% |
Pamlico County | $838.00 | $133,800.00 | 0.63% | $49,359.00 | 1.70% |
Pasquotank County | $1,096.00 | $170,700.00 | 0.64% | $56,276.00 | 1.95% |
Pender County | $979.00 | $147,200.00 | 0.67% | $48,494.00 | 2.02% |
Perquimans County | $982.00 | $159,100.00 | 0.62% | $50,640.00 | 1.94% |
Person County | $807.00 | $115,900.00 | 0.70% | $55,824.00 | 1.45% |
Pitt County | $1,134.00 | $125,900.00 | 0.90% | $56,585.00 | 2.00% |
Polk County | $1,085.00 | $167,500.00 | 0.65% | $49,840.00 | 2.18% |
Randolph County | $826.00 | $119,100.00 | 0.69% | $49,548.00 | 1.67% |
Richmond County | $732.00 | $71,300.00 | 1.03% | $37,313.00 | 1.96% |
Robeson County | $685.00 | $69,200.00 | 0.99% | $36,477.00 | 1.88% |
Rockingham County | $853.00 | $101,000.00 | 0.84% | $47,090.00 | 1.81% |
Rowan County | $948.00 | $125,100.00 | 0.76% | $52,452.00 | 1.81% |
Rutherford County | $737.00 | $101,100.00 | 0.73% | $40,212.00 | 1.83% |
Sampson County | $704.00 | $87,500.00 | 0.80% | $45,495.00 | 1.55% |
Scotland County | $796.00 | $77,700.00 | 1.02% | $39,871.00 | 2.00% |
Stanly County | $977.00 | $125,600.00 | 0.78% | $52,828.00 | 1.85% |
Stokes County | $774.00 | $117,800.00 | 0.66% | $48,367.00 | 1.60% |
Surry County | $780.00 | $103,700.00 | 0.75% | $45,536.00 | 1.71% |
Swain County | $571.00 | $114,600.00 | 0.50% | $41,726.00 | 1.37% |
Transylvania County | $811.00 | $169,600.00 | 0.48% | $45,622.00 | 1.78% |
Tyrrell County | $748.00 | $112,000.00 | 0.67% | $33,828.00 | 2.21% |
Union County | $1,425.00 | $194,900.00 | 0.73% | $72,871.00 | 1.96% |
Vance County | $860.00 | $98,100.00 | 0.88% | $42,629.00 | 2.02% |
Wake County | $1,793.00 | $222,300.00 | 0.81% | $84,587.00 | 2.12% |
Warren County | $777.00 | $94,700.00 | 0.82% | $36,838.00 | 2.11% |
Washington County | $888.00 | $91,900.00 | 0.97% | $41,807.00 | 2.12% |
Watauga County | $898.00 | $215,800.00 | 0.42% | $55,037.00 | 1.63% |
Wayne County | $866.00 | $104,800.00 | 0.83% | $52,126.00 | 1.66% |
Wilkes County | $702.00 | $109,100.00 | 0.64% | $40,782.00 | 1.72% |
Wilson County | $1,023.00 | $111,100.00 | 0.92% | $51,353.00 | 1.99% |
Yadkin County | $866.00 | $109,000.00 | 0.79% | $45,000.00 | 1.92% |
Yancey County | $580.00 | $129,700.00 | 0.45% | $39,693.00 | 1.46% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in North Carolina, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in North Carolina conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.