Property Taxes By State >
Property Taxes By State >
Nevada Property Tax by County
Nevada Property Taxes by County
Nevada : Median property tax is $1,749.00
For a visual display of how property taxes compare in Nevada's 17 counties, visit our interactive Nevada county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Carson City | $1,224.00 | $270,500.00 | 0.45% | $65,659.00 | 1.86% |
Churchill County | $1,202.00 | $188,300.00 | 0.64% | $62,690.00 | 1.92% |
Clark County | $1,841.00 | $257,300.00 | 0.72% | $70,452.00 | 2.61% |
Douglas County | $1,745.00 | $375,800.00 | 0.46% | $70,603.00 | 2.47% |
Elko County | $997.00 | $178,200.00 | 0.56% | $75,573.00 | 1.32% |
Esmeralda County | $414.00 | $77,300.00 | 0.54% | $53,621.00 | 0.77% |
Eureka County | $432.00 | $87,400.00 | 0.49% | $60,650.00 | 0.71% |
Humboldt County | $862.00 | $138,100.00 | 0.62% | $66,055.00 | 1.30% |
Lander County | $733.00 | $103,400.00 | 0.71% | $73,141.00 | 1.00% |
Lincoln County | $761.00 | $151,900.00 | 0.50% | $49,648.00 | 1.53% |
Lyon County | $1,201.00 | $185,000.00 | 0.65% | $54,598.00 | 2.20% |
Mineral County | $1,007.00 | $114,200.00 | 0.88% | $38,333.00 | 2.63% |
Nye County | $1,143.00 | $161,700.00 | 0.71% | $45,764.00 | 2.50% |
Pershing County | $967.00 | $134,500.00 | 0.72% | $65,617.00 | 1.47% |
Storey County | $1,380.00 | $239,200.00 | 0.58% | $62,835.00 | 2.20% |
Washoe County | $1,889.00 | $295,700.00 | 0.64% | $74,152.00 | 2.55% |
White Pine County | $622.00 | $117,500.00 | 0.53% | $56,660.00 | 1.10% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Nevada, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Nevada conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.