Property Taxes By State >
Property Taxes By State
Highest and Lowest Property Taxes By State
This sortable list shows the median property tax in each state, as well as the median property tax in that state's highest and lowest taxed counties. The list is sorted by state median property tax, from lowest to highest. Click the arrows to sort by any column, and click on the state name for details and county property tax data.
A more visual display of this data is available as an interactive map of the United States. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org!
State Name | Median Property Tax | Lowest County | Lowest County Median | Highest County | Highest County Median |
---|---|---|---|---|---|
Alabama | $398 | Crenshaw County | $206 | Shelby County | $905 |
Alaska | $2422 | Hoonah-Angoon Census Area | $678 | Anchorage Municipality | $3563 |
Arizona | $1356 | Greenlee County | $303 | Pima County | $1614 |
Arkansas | $532 | Calhoun County | $275 | Benton County | $929 |
California | $2839 | Modoc County | $953 | Marin County | $5500 |
Colorado | $1437 | Costilla County | $317 | Douglas County | $2590 |
Connecticut | $4738 | Windham County | $2970 | Fairfield County | $6221 |
Delaware | $1078 | Sussex County | $662 | New Castle County | $1385 |
District of Columbia | $2057 | District of Columbia | $2049 | District of Columbia | $2049 |
Florida | $1773 | Dixie County | $503 | Miami-Dade County | $2756 |
Georgia | $1346 | Warren County | $314 | Fulton County | $2733 |
Hawaii | $1324 | Hawaii County | $682 | Honolulu County | $1549 |
Idaho | $1188 | Custer County | $543 | Blaine County | $1977 |
Illinois | $3507 | Hardin County | $447 | Lake County | $6285 |
Indiana | $1051 | Orange County | $515 | Hamilton County | $2274 |
Iowa | $1569 | Pocahontas County | $561 | Johnson County | $2526 |
Kansas | $1625 | Osborne County | $594 | Johnson County | $2664 |
Kentucky | $843 | Wolfe County | $293 | Oldham County | $2244 |
Louisiana | $243 | St. Landry Parish | $202 | St. Tammany Parish | $1335 |
Maine | $1936 | Washington County | $1065 | Cumberland County | $2973 |
Maryland | $2774 | Garrett County | $1173 | Howard County | $4261 |
Massachusetts | $3511 | Berkshire County | $2386 | Middlesex County | $4356 |
Michigan | $2145 | Luce County | $739 | Washtenaw County | $3913 |
Minnesota | $2098 | Koochiching County | $641 | Carver County | $2992 |
Mississippi | $508 | Amite County | $281 | Madison County | $1204 |
Missouri | $1265 | Shannon County | $348 | St. Charles County | $2377 |
Montana | $1465 | Wibaux County | $505 | Missoula County | $2176 |
Nebraska | $2164 | Grant County | $800 | Sarpy County | $3281 |
Nevada | $1749 | Esmeralda County | $414 | Washoe County | $1889 |
New Hampshire | $4636 | Carroll County | $2582 | Rockingham County | $5344 |
New Jersey | $6579 | Cumberland County | $3744 | Hunterdon County | $8523 |
New Mexico | $880 | Harding County | $255 | Bernalillo County | $1530 |
New York | $3755 | St. Lawrence County | $1674 | Westchester County | $9003 |
North Carolina | $1209 | Montgomery County | $494 | Orange County | $2829 |
North Dakota | $1658 | Billings County | $365 | Cass County | $2762 |
Ohio | $1836 | Monroe County | $692 | Delaware County | $3732 |
Oklahoma | $796 | Cimarron County | $244 | Tulsa County | $1344 |
Oregon | $2241 | Gilliam County | $956 | Clackamas County | $2814 |
Pennsylvania | $2223 | Forest County | $860 | Chester County | $4192 |
Rhode Island | $3618 | Providence County | $3380 | Bristol County | $4477 |
South Carolina | $689 | Chesterfield County | $293 | Beaufort County | $1319 |
South Dakota | $1620 | Mellette County | $510 | Lincoln County | $2470 |
Tennessee | $933 | Decatur County | $333 | Williamson County | $1879 |
Texas | $2275 | Terrell County | $285 | King County | $5066 |
Utah | $1351 | Rich County | $422 | Summit County | $1921 |
Vermont | $3444 | Essex County | $1727 | Chittenden County | $4096 |
Virginia | $1862 | Buchanan County | $284 | Falls Church city | $6005 |
Washington | $2631 | Ferry County | $941 | King County | $3572 |
West Virginia | $464 | Webster County | $235 | Jefferson County | $1379 |
Wisconsin | $3007 | Iron County | $1520 | Dane County | $4149 |
Wyoming | $1058 | Weston County | $579 | Teton County | $3496 |
Sources: This data is based on a 5-year study of median property tax rates conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.