Property Taxes By State >
Property Taxes By State >
California Property Tax by County
California Property Taxes by County
California : Median property tax is $2,839.00
For a visual display of how property taxes compare in California's 58 counties, visit our interactive California county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Alameda County | $3,993.00 | $590,900.00 | 0.68% | $99,033.00 | 4.03% |
Alpine County | $2,244.00 | $453,600.00 | 0.49% | $71,146.00 | 3.15% |
Amador County | $1,932.00 | $341,400.00 | 0.57% | $61,059.00 | 3.16% |
Butte County | $1,548.00 | $265,400.00 | 0.58% | $56,612.00 | 2.73% |
Calaveras County | $2,193.00 | $350,800.00 | 0.63% | $62,827.00 | 3.49% |
Colusa County | $1,403.00 | $275,400.00 | 0.51% | $59,347.00 | 2.36% |
Contra Costa County | $3,883.00 | $548,200.00 | 0.71% | $97,302.00 | 3.99% |
Del Norte County | $1,416.00 | $240,900.00 | 0.59% | $50,880.00 | 2.78% |
El Dorado County | $2,744.00 | $445,700.00 | 0.62% | $82,894.00 | 3.31% |
Fresno County | $1,666.00 | $257,000.00 | 0.65% | $66,583.00 | 2.50% |
Glenn County | $1,433.00 | $244,200.00 | 0.59% | $52,725.00 | 2.72% |
Humboldt County | $1,651.00 | $324,700.00 | 0.51% | $55,381.00 | 2.98% |
Imperial County | $1,343.00 | $192,600.00 | 0.70% | $55,875.00 | 2.40% |
Inyo County | $1,414.00 | $290,000.00 | 0.49% | $56,922.00 | 2.48% |
Kern County | $1,746.00 | $217,100.00 | 0.80% | $61,780.00 | 2.83% |
Kings County | $1,353.00 | $220,400.00 | 0.61% | $63,185.00 | 2.14% |
Lake County | $1,645.00 | $265,400.00 | 0.62% | $48,482.00 | 3.39% |
Lassen County | $1,234.00 | $217,300.00 | 0.57% | $67,479.00 | 1.83% |
Los Angeles County | $2,989.00 | $508,800.00 | 0.59% | $81,308.00 | 3.68% |
Madera County | $1,616.00 | $276,000.00 | 0.59% | $58,787.00 | 2.75% |
Marin County | $5,500.00 | $868,000.00 | 0.63% | $113,097.00 | 4.86% |
Mariposa County | $1,482.00 | $278,500.00 | 0.53% | $55,974.00 | 2.65% |
Mendocino County | $2,002.00 | $410,600.00 | 0.49% | $53,344.00 | 3.75% |
Merced County | $1,558.00 | $241,000.00 | 0.65% | $60,240.00 | 2.59% |
Modoc County | $953.00 | $158,600.00 | 0.60% | $40,429.00 | 2.36% |
Mono County | $2,299.00 | $481,300.00 | 0.48% | $69,407.00 | 3.31% |
Monterey County | $2,894.00 | $566,300.00 | 0.51% | $77,970.00 | 3.71% |
Napa County | $3,342.00 | $571,500.00 | 0.58% | $86,526.00 | 3.86% |
Nevada County | $2,697.00 | $444,100.00 | 0.61% | $66,554.00 | 4.05% |
Orange County | $3,404.00 | $607,900.00 | 0.56% | $95,501.00 | 3.56% |
Placer County | $3,441.00 | $427,600.00 | 0.80% | $89,295.00 | 3.85% |
Plumas County | $1,475.00 | $289,100.00 | 0.51% | $51,099.00 | 2.89% |
Riverside County | $2,618.00 | $325,300.00 | 0.80% | $70,120.00 | 3.73% |
Sacramento County | $2,204.00 | $324,200.00 | 0.68% | $75,792.00 | 2.91% |
San Benito County | $3,716.00 | $542,300.00 | 0.69% | $85,976.00 | 4.32% |
San Bernardino County | $1,997.00 | $319,000.00 | 0.63% | $69,693.00 | 2.87% |
San Diego County | $2,955.00 | $486,000.00 | 0.61% | $85,218.00 | 3.47% |
San Francisco County | $4,311.00 | $785,200.00 | 0.55% | $106,870.00 | 4.03% |
San Joaquin County | $2,340.00 | $318,600.00 | 0.73% | $71,997.00 | 3.25% |
San Luis Obispo County | $3,002.00 | $513,900.00 | 0.58% | $75,372.00 | 3.98% |
San Mateo County | $4,424.00 | $784,800.00 | 0.56% | $108,338.00 | 4.08% |
Santa Barbara County | $2,919.00 | $576,500.00 | 0.51% | $79,713.00 | 3.66% |
Santa Clara County | $4,694.00 | $701,000.00 | 0.67% | $111,760.00 | 4.20% |
Santa Cruz County | $3,661.00 | $648,700.00 | 0.56% | $88,049.00 | 4.16% |
Shasta County | $1,595.00 | $267,600.00 | 0.60% | $55,509.00 | 2.87% |
Sierra County | $1,486.00 | $323,300.00 | 0.46% | $62,426.00 | 2.38% |
Siskiyou County | $1,245.00 | $237,400.00 | 0.52% | $44,980.00 | 2.77% |
Solano County | $2,700.00 | $389,800.00 | 0.69% | $84,548.00 | 3.19% |
Sonoma County | $3,160.00 | $524,400.00 | 0.60% | $81,310.00 | 3.89% |
Stanislaus County | $1,874.00 | $285,200.00 | 0.66% | $65,960.00 | 2.84% |
Sutter County | $1,858.00 | $262,200.00 | 0.71% | $65,970.00 | 2.82% |
Tehama County | $1,186.00 | $221,400.00 | 0.54% | $45,765.00 | 2.59% |
Trinity County | $1,081.00 | $268,200.00 | 0.40% | $45,947.00 | 2.35% |
Tulare County | $1,320.00 | $211,200.00 | 0.63% | $57,848.00 | 2.28% |
Tuolumne County | $1,755.00 | $332,500.00 | 0.53% | $56,917.00 | 3.08% |
Ventura County | $3,372.00 | $568,700.00 | 0.59% | $93,424.00 | 3.61% |
Yolo County | $2,708.00 | $391,300.00 | 0.69% | $85,055.00 | 3.18% |
Yuba County | $1,566.00 | $224,200.00 | 0.70% | $60,839.00 | 2.57% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in California, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in California conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.